World's Best Airports for Travel Foodies
My Baggage ranks the world's best airports for layover food trips using restaurant ratings and social media buzz.
The top airports for food-loving travellers
The Travel Foodie Score blends social interest in the airport with the average quality and popularity of its airport restaurants.
Tokyo Haneda
Hong Kong
Tokyo Narita
Zurich
Fukuoka
Singapore Changi
Vancouver
Chubu Centrair International
Munich
Compare the score behind each airport
Select an airport to see top restaurant picks you should visit on your next layover.
London Heathrow restaurant picks
Restaurant cards show the restaurant score out of 100.
Giraffe
Fortnum & Mason bar
Co-pilots bar and kitchen
Expert tips for foodie travellers during a layover
Shortlist before you fly
Check which restaurants are in your arrival or departure terminal, then pick one backup option in case queues are longer than expected.
Stay close to your gate
For connections under two hours, choose food options within a short walk of the gate so the meal does not compete with boarding time.
Use reviews as a tie-breaker
When a terminal has several good choices, compare recent restaurant ratings and photos to spot the places worth a proper layover meal.
Keep bags out of the way
Travelling lighter makes it easier to move between terminals, sit comfortably and enjoy the airport food scene without dragging luggage around.
Where each airport has an edge
1.4M airport Instagram posts, the highest airport social count in the dataset.
1,250.78 average restaurant Instagram posts, making it the strongest airport for restaurant social interest.
4.28 average Google restaurant rating, the highest Google average among the airports ranked.
All airports in the ranking
Click a metric header to sort strongest values from top to bottom.
| #1 | London Heathrow | 898,000 | 4.28 | 3.49 | 3.62 | 468.67 | 99.16 |
| #2 | Tokyo Haneda | 525,000 | 3.75 | 3.70 | 3.58 | 459.44 | 88.24 |
| #3 | Hong Kong | 568,000 | 3.64 | 3.61 | 3.72 | 435.00 | 86.25 |
| #4 | Tokyo Narita | 178,000 | 3.91 | 3.71 | 4.06 | 311.09 | 81.28 |
| #5 | Zurich | 459,000 | 3.65 | 3.34 | 3.45 | 396.00 | 77.34 |
| #6 | Fukuoka | 170,000 | 3.81 | 3.75 | 3.16 | 1,250.78 | 77.31 |
| #7 | Singapore Changi | 228,000 | 4.07 | 3.62 | 3.13 | 925.87 | 75.35 |
| #8 | Vancouver | 535,000 | 3.41 | 3.29 | 3.31 | 462.23 | 68.40 |
| #9 | Chubu Centrair International | 41,400 | 3.80 | 3.73 | 3.40 | 288.88 | 66.44 |
| #10 | Munich | 334,000 | 3.82 | 2.91 | 3.38 | 339.10 | 64.46 |
| #11 | Paris CDG | 851,000 | 4.05 | 2.93 | 3.14 | 161.20 | 62.45 |
| #12 | Helsinki-Vantaa | 34,100 | 3.60 | 3.69 | 3.25 | 1,053.67 | 61.47 |
| #13 | Amsterdam Schiphol | 1,400,000 | 3.14 | 3.03 | 3.37 | 252.95 | 58.48 |
| #14 | Vienna | 290,000 | 3.20 | 3.10 | 3.44 | 320.22 | 56.50 |
| #15 | Copenhagen | 295,000 | 3.18 | 3.00 | 3.32 | 542.64 | 54.51 |
| #16 | Kansai | 76,500 | 3.61 | 3.01 | 4.02 | 91.18 | 48.56 |
| #17 | Dusseldorf | 326,000 | 3.63 | 3.03 | 3.10 | 28.00 | 41.63 |
| #17 | Houston Hobby | 121,000 | 3.96 | 3.36 | 2.67 | 3.00 | 41.63 |
| #19 | Melbourne | 341,000 | 3.09 | 3.24 | 2.11 | 189.88 | 37.67 |
| #20 | Paris Orly | 303,000 | 3.08 | 2.30 | 3.38 | 108.20 | 32.72 |
| #21 | New York LGA | 391,000 | 3.13 | 2.67 | 2.71 | 37.00 | 29.71 |
| #22 | Madrid Barajas | 283,000 | 3.31 | 2.49 | 2.69 | 139.58 | 28.73 |
| #23 | Rome Fiumicino | 17,800 | 3.46 | 2.95 | 2.50 | 35.44 | 18.83 |
| #24 | Istanbul | 127,000 | 2.72 | 2.38 | 2.15 | 49.08 | 10.88 |
How the ranking was built
This study ranks airports for food-loving travellers by comparing five metrics: airport Instagram posts, average Google, Tripadvisor and Yelp restaurant ratings, and average restaurant Instagram posts.
Only airports with complete data across all five metrics were included. Restaurant picks use venues with complete platform rating data.
Heading to one of the world's best foodie airports?
Ship your luggage ahead with My Baggage and move through the airport hands-free, whether you are planning a food-led layover, a long-haul holiday, or a semester abroad.